|
Detalhes do produto:
|
| Tipo de Bateria: | LiFePO4 (fosfato de ferro e lítio) | Tensão nominal: | 76,8 V |
|---|---|---|---|
| Capacidade Nominal: | 300Ah | Energia: | 23.04kwh |
| Ciclo de vida: | ≥ 6000 ciclos @ 80% DOD | Corrente de carga contínua: | 150A |
| Corrente de descarga contínua: | 200A | Corrente de pico de descarga: | 600A |
| Comunicação: | RS485/CAN | Monitorização Bluetooth: | Opcional |
| Proteção: | BMS inteligente integrado | Tipo da pilha: | EVE/REPT/CATL Opcional |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Pessoa de Contato: Mr. Jack Luo
Telefone: +86 15818458077